Latest Results
PCSO Lotto Results - November 1, 2026
This page shows verified rows from the latest results database. It does not repeatedly scrape when rows already exist, and missing dates use a short retry cooldown to avoid repeated source requests.
Draw Results
| Game | Combination | Jackpot | Winners |
|---|---|---|---|
| 2D Lotto 2PM | 20-29 | PHP 4,000.00 | 181 |
| 2D Lotto 5PM | 27-28 | PHP 4,000.00 | 88 |
| 2D Lotto 9PM | 15-09 | PHP 4,000.00 | 289 |
| 3D Lotto 2PM | 9-7-2 | PHP 4,500.00 | 113 |
| 3D Lotto 5PM | 1-2-0 | PHP 4,500.00 | 522 |
| 3D Lotto 9PM | 4-2-9 | PHP 4,500.00 | 219 |
| Superlotto 6/49 | 44-16-40-19-27-32 | PHP 78,612,615.50 | 0 |
| Ultra Lotto 6/58 | 14-34-54-18-05-46 | PHP 468,922,422.10 | 0 |
Result Checking Reminder
Always compare the exact game name, draw date and number format before treating a result as final. This site is independent and informational; official PCSO channels remain the final source for claims and announcements.